We are proud partners of great companies
Learn more about our growing portfolio
Cloudbeds
Current Investment
Overview | Cloudbeds creates browser-based hospitality management software to simplify property, channel, and bookings management functions for hotels. The end-to-end platform allows customers to maximize occupancy and reduce time on operational functions. In a highly competitive hospitality industry, Cloudbeds helps hotels run better and make more money. Its award-winning software is trusted globally by thousands of members of the hospitality community. Their offices are in San Diego, Sao Paulo, and Dublin. |
Category | Software as a Service |
Vertical | Hospitality |
HQ | San Diego, California |
Founded | 2012 |
Vintage | 2017, 2018, 2019 |
Website | http://cloudbeds.com |
Concert Health
Current Investment
Overview | Concert Health is re-architecting America's behavioral health system. Concert provides remote specialist clinicians (therapists & psychiatrists), know-how, and the technology infrastructure to help physician practices deliver high-quality evidence-based behavioral health care to their patients. The Concert Health solution improves patient outcomes and increases physician revenue. |
Category | SaaS Telemedicine |
Vertical | Healthcare |
HQ | San Diego, California |
Founded | 2016 |
Vintage | 2019, 2020, 2022 |
Website | http://concerthealth.io |
Doctible
Current Investment
Overview | Doctible provides an easy to deploy SaaS platform used by physicians to better engage patients and automate back-office workflow. Doctible's services include reputation management, patient communication, online scheduling, automated patient reminders, patient recall, and patient financing are designed to increase patient satisfaction and retention, reduce costs, and maximize revenue by keeping the doctor’s calendar full. |
Category | Software as a Service |
Vertical | Healthcare |
HQ | San Diego, California |
Founded | 2013 |
Vintage | 2017 (x2), 2018 |
Website | http://doctible.com |
Generation Esports
Current Investment
Overview | Generation Esports is the largest scholastic esports platform in the world, providing a software platform to manage esports competition and community building with real-time matchmaking tournaments, game streaming, player profiles, team management, coaching, stat tracking and more. |
Category | SaaS |
Vertical | Esports |
HQ | Kansas City, Missouri |
Founded | 2012 |
Vintage | 2022 |
Website | https://generationesports.com/ |
Lennd
Current Investment
Overview | Lennd is a next generation event management platform that simplifies operations and logistics so event teams can work smarter, move faster, and improve their ROI. The core Lennd cloud-based platform provides a single place for their organization to better collect, approve, manage, track and report on essential data around their people, operations, and resources across all of their events and organization. |
Category | SaaS |
Vertical | Event Operations |
HQ | San Diego, California |
Founded | 2014 |
Vintage | 2020 |
Website | https://www.lennd.com |
Luna Grill
Current Investment
Overview | Luna Grill is an award winning restaurant chain that provides authentic Mediterranean cuisine such as signature kabob plates, gourmet salads, appetizers including hummus and falafel, wraps, desserts, craft beer and wine in a contemporary setting. Its food, marinade, and sauce offerings are crafted with care daily from scratch and meals are made fresh to order and served to the table. |
Category | Luxe-Casual Restaurant |
Vertical | Food & Beverage |
HQ | San Diego, California |
Founded | 2004 |
Vintage | 2017 |
Website | http://lunagrill.com |
Quality Reviews
Current Investment
Overview | Quality Reviews provides a SaaS platform enabling health systems to improve their patients’ experience by capturing and reporting back patient feedback – all, on a real time basis. Hospital staff can quickly address any patient concerns and feedback as well as use actionable patient analytics to provide improved future patient satisfaction, resulting in higher patient retention. |
Category | SaaS |
Vertical | Healthcare |
HQ | New York, New York |
Founded | 2012 |
Vintage | 2019 |
Website | https://www.q-reviews.com/ |
Sandstone Diagnostics
Current Investment
Overview | Sandstone Diagnostics develops centrifuge instruments for point-of-care medical testing. Sandstone’s Trak Fertility is a consumer test kit that provides a simple and accurate way to monitor key male fertility parameters for accurate home testing. Sandstone's Zero Delay Plasma separates blood from plasma ensuring high quality plasma by reducing cellular degradation prior to testing. |
Category | Medical Device |
Vertical | Healthcare |
HQ | Livermore, California |
Founded | 2012 |
Vintage | 2017 |
Website | http://sandstonediagnostics.com |
SharesPost
Current Investment
Overview | SharesPost is a market leader and innovator in the secondary equity market, which it helped launch in 2009. SharesPost has built the largest and most active platform for data, analysis, and transactions of privately held equities. SharesPost provides shareholders and buyers with the expertise and tools needed to confidently transact in the private markets. |
Category | Secondary Markets & Cryptocurrencies |
Vertical | Financial Services |
HQ | San Francisco, California |
Founded | 2009 |
Vintage | 2017 |
Website | http://sharespost.com |
SlantRange
Current Investment
Overview | SlantRange provides patented agricultural analytics solutions using imaging sensors to collect data. Immediately actionable analytics deliver crop information to farmers and agronomists. SlantRange’s systems are used in conjunction with an unmanned aircraft to provide valuable information on crops with a focus on the health condition, production statistics, and yield prediction. |
Category | SaaS/Hardware |
Vertical | Agriculture |
HQ | San Diego, California |
Founded | 2013 |
Vintage | 2018, 2020 |
Website | http://www.slantrange.com |
The Crack Shack
Current Investment
Overview | The Crack Shack is a fine-casual restaurant focused around a premium fried chicken menu. They’re pioneering the fine-casual market with a menu crafted by celebrity chef Richard Blais and redefining the restaurant space by using the highest quality ingredients, including chicken used by Michelin Star chefs, employing fine dining techniques, developing a chef-driven menu, and cultivating an exciting atmosphere for patrons. |
Category | Luxe Casual Restaurant |
Vertical | Food and Beverage |
HQ | San Diego, California |
Founded | 2015 |
Vintage | 2017 |
Website | http://www.crack-shack.com |
Tourmo
Current Investment
Overview | Tourmaline Labs is a mobility and workflow solutions company that utilizes Artificial Intelligence and other patented technology to enable large enterprise companies to comprehensively manage their transportation workforce, vehicles, and fleet networks. Tourmaline solves the ever increasing and resource-draining complexities related to managing mobile fleets, enabling companies to gain new insights and drive real value across their mobility infrastructure. |
Category | Software as a Service |
Vertical | Transportation |
HQ | San Diego, California |
Founded | 2013 |
Vintage | 2017 (x2), 2018 (x2), 2020, 2021 |
Website | http://www.tourmalinelabs.com |
Welby Health
Active
Overview | Welby Health offers remote patient monitoring and chronic care management to help patients become more involved in their healthcare journey. Through a combination of clinical and device data centered around the patient, Welby can facilitate a smarter care plan to enhance patient outcomes. |
Category | SaaS RPM & CCM |
Vertical | Healthcare |
HQ | San Diego |
Founded | 2020 |
Vintage | 2024 |
Website | https://www.getwelby.com/ |
Zesty.io
Current Investment
Overview | Zesty offers a cloud-based content management system used for creating, deploying, maintaining, and optimizing website content. Its technology propagates content automatically onto multiple websites, mobile apps, and IoT devices from a single portal allowing parallel development between front end developers, designers, and non-technical content managers. |
Category | Software as a Service |
Vertical | Content Management System |
HQ | San Diego, California |
Founded | 2010 |
Vintage | 2017, 2018, 2019, 2021 |
Website | http://www.zesty.io |